Kulul duuban IPN IPE S235 S355JR S275JR Birta H Beam I-Beam
Badeecadahayada iyo xalalkayaga si weyn ayaa loo aqoonsan yahay oo lagu kalsoon yahay macaamiisha waxaana laga yaabaa inay buuxiyaan isbeddel joogto ah oo dhaqaale iyo bulsho ah oo loogu talagalay Hot Rolled IPN IPE S235 S355JR S275JR Steel H Beam I-Beam, Si diirran ugu soo dhawow inaad nala shaqeyso oo nala dhisto!Waxaan sii wadi doonaa bixinta badeecooyinka leh tayo sare iyo qiimo tartan leh.
Badeecadahayada iyo xalalkayagu si weyn ayaa loo aqoonsaday oo lagu kalsoon yahay macaamiisha waxaana laga yaabaa inay buuxiyaan isbeddel joogto ah oo dhaqaale iyo bulsho ah oo loo baahan yahayIPE beam IPE, Shirkaddayadu waxay leedahay injineero khabiiro ah iyo shaqaale farsamo si ay uga jawaabaan su'aalahaaga ku saabsan dhibaatooyinka dayactirka, qaar ka mid ah fashilka caadiga ah.Hubinta tayada alaabtayada, dhimista qiimaha, wixii su'aalo ah ee ku saabsan badeecada, Xusuusnow inaad xor u tahay inaad nala soo xidhiidho.
Faahfaahinta Alaabta
Halabuurka kiimikada
Shaxda qeexitaanka IPE I-beams | ||||||
Tilmaamid | h (mm) | b(m) | t1 (mm) | t2 (mm) | r(mm) | Miisaanka Cutubka (kg/m) |
IPE80 | 80 | 46 | 3.8 | 5.2 | 5 | 6 |
IPE100 | 100 | 55 | 4.1 | 5.7 | 7 | 8.1 |
IPE120 | 120 | 64 | 4.4 | 6.3 | 7 | 10.4 |
IPE140 | 140 | 73 | 4.7 | 6.9 | 7 | 12.9 |
IPE160 | 160 | 82 | 5 | 7.4 | 9 | 15.8 |
IPE180 | 180 | 91 | 5.3 | 8 | 9 | 18.8 |
IPE200 | 200 | 100 | 5.6 | 8.5 | 12 | 22.4 |
IPE220 | 220 | 110 | 5.9 | 9.2 | 12 | 26.2 |
IPE240 | 240 | 120 | 6.2 | 9.8 | 15 | 30.7 |
IPE270 | 270 | 135 | 6.6 | 10.2 | 15 | 36.1 |
IPE300 | 300 | 150 | 7.1 | 10.7 | 15 | 42.2 |
IPE330 | 330 | 160 | 7.5 | 11.5 | 18 | 49.1 |
IPE360 | 360 | 170 | 8 | 12.7 | 18 | 57.1 |
IPE400 | 400 | 180 | 8.6 | 13.5 | 21 | 66.3 |
IPE450 | 450 | 190 | 9.4 | 14.6 | 21 | 77.6 |
IPE500 | 500 | 200 | 10.2 | 16 | 21 | 90.7 |
IPE550 | 550 | 210 | 11.1 | 17.2 | 24 | 106 |
IPE600 | 600 | 220 | 12 | 19 | 24 | 122 |
Shaxda qeexida I-beam ee IPN | |||||||
Tilmaamid | h (mm) | b(mm) | t1 (mm) | t2 (mm) | r1 (mm) | r2 (mm) | Miisaanka Cutubka (kg/m) |
IPN80* | 80 | 42 | 3.9 | 5.9 | 3.9 | 2.3 | 5.94 |
IPN100* | 100 | 50 | 4.5 | 6.8 | 4.5 | 2.7 | 8.34 |
IPN120* | 120 | 58 | 5.1 | 7.7 | 5.1 | 3.1 | 11.1 |
IPN140* | 140 | 66 | 5.7 | 8.6 | 5.7 | 3.4 | 14.3 |
IPN160* | 160 | 74 | 6.3 | 9.5 | 6.3 | 3.8 | 17.9 |
IPN180* | 180 | 82 | 6.9 | 10.4 | 6.9 | 4.1 | 21.9 |
IPN200* | 200 | 90 | 7.5 | 11.3 | 7.5 | 4.5 | 26.2 |
IPN220* | 220 | 98 | 8.1 | 12.2 | 8.1 | 4.9 | 31.1 |
IPN240* | 240 | 106 | 8.7 | 13.1 | 8.7 | 5.2 | 36.2 |
IPN260* | 260 | 113 | 9.4 | 14.1 | 9.4 | 5.6 | 41.9 |
IPN280* | 280 | 119 | 10.1 | 15.2 | 10.1 | 6.1 | 47.9 |
IPN300* | 300 | 125 | 10.8 | 16.2 | 10.8 | 6.5 | 54.2 |
IPN320* | 320 | 131 | 11.5 | 17.3 | 11.5 | 6.9 | 61.0 |
IPN340* | 340 | 137 | 12.2 | 18.3 | 12.2 | 7.3 | 68.0 |
IPN360* | 360 | 143 | 13 | 19.5 | 13 | 7.8 | 76.1 |
IPN380* | 380 | 149 | 13.7 | 20.5 | 13.7 | 8.2 | 84.0 |
IPN400* | 400 | 155 | 14.4 | 21.6 | 14.4 | 8.6 | 92.4 |
IPN450* | 450 | 170 | 16.2 | 24.3 | 16.2 | 9.7 | 115 |
IPN450* | 500 | 185 | 18 | 27 | 18 | 10.8 | 141 |
IPN550* | 550 | 200 | 19 | 30 | 19 | 11.9 | 166 |
IPN600* | 600 | 215 | 21.6 | 32.4 | 21.6 | 13 | 199 |
Nooca | Shayga | H | B | t1 (mm) | t2 (mm) | Miisaanka (kg/m) | |
HEA | 100 | 96 | 100 | 5 | 8 | 16.7 | |
HEA | 120 | 114 | 120 | 5 | 8 | 19.9 | |
HEA | 140 | 133 | 140 | 5.5 | 8.5 | 24.7 | |
HEA | 160 | 152 | 160 | 6 | 9 | 30.4 | |
HEA | 180 | 171 | 180 | 6 | 9.5 | 35.5 | |
HEA | 200 | 190 | 200 | 6.5 | 10 | 42.3 | |
HEA | 220 | 210 | 220 | 7 | 11 | 50.5 | |
HEA | 240 | 230 | 240 | 7.5 | 12 | 60.3 | |
HEA | 260 | 250 | 260 | 7.5 | 12.5 | 68.2 | |
HEA | 280 | 270 | 280 | 8 | 13 | 76.4 | |
HEA | 300 | 290 | 300 | 8.5 | 14 | 88.3 | |
HEA | 320 | 310 | 300 | 9 | 15.5 | 97.6 | |
HEA | 340 | 330 | 300 | 9.5 | 16.5 | 105 | |
HEA | 360 | 350 | 300 | 10 | 17.5 | 112 | |
HEA | 400 | 390 | 300 | 11 | 19 | 125 | |
HEA | 450 | 440 | 300 | 11.5 | 21 | 140 | |
HEA | 500 | 490 | 300 | 12 | 23 | 155 | |
HEA | 550 | 540 | 300 | 12.5 | 24 | 166 | |
HEA | 600 | 590 | 300 | 13 | 25 | 178 |
Nooca | Shayga | H | B | t1 (mm) | t2 (mm) | Miisaanka (kg/m) | |
HEB | 100 | 100 | 100 | 6 | 10 | 20.4 | |
HEB | 120 | 120 | 120 | 6.5 | 11 | 26.7 | |
HEB | 140 | 140 | 140 | 7 | 12 | 33.7 | |
HEB | 160 | 160 | 160 | 8 | 13 | 42.6 | |
HEB | 180 | 180 | 180 | 8.5 | 14 | 51.2 | |
HEB | 200 | 200 | 200 | 9 | 15 | 61.3 | |
HEB | 220 | 220 | 220 | 9.5 | 16 | 71.5 | |
HEB | 240 | 240 | 240 | 10 | 17 | 83.2 | |
HEB | 260 | 260 | 260 | 10 | 17.5 | 93 | |
HEB | 280 | 280 | 280 | 10.5 | 18 | 103 | |
HEB | 300 | 300 | 300 | 11 | 19 | 117 | |
HEB | 320 | 320 | 300 | 11.5 | 20.5 | 127 | |
HEB | 340 | 340 | 300 | 12 | 21.5 | 134 | |
HEB | 360 | 360 | 300 | 12.5 | 22.5 | 142 | |
HEB | 400 | 400 | 300 | 13.5 | 24 | 155 | |
HEB | 450 | 450 | 300 | 14 | 26 | 171 | |
HEB | 500 | 500 | 300 | 14.5 | 28 | 187 | |
HEB | 550 | 550 | 300 | 15 | 29 | 199 | |
HEB | 600 | 600 | 300 | 15.5 | 30 | 212 |
Bandhigyada bakhaarka
Xidhmada & Raridda
Birta H beam / I beam ee dhismaha
1) Birta H beam / I BEAM Ku raraya weel 20ft ah: 26tons (Waxay qaadi kartaa 5.8M Max)
2) Birta H beam / I BEAM Ku raraya weel 40ft ah: 26tons (Waxay qaadi kartaa 12M Max)
3) Birta H beam / I BEAM in ka badan 100tons: waxay ku rari kartaa weel badan
4) Birta H beam / I BEAM Load sida looga baahan yahay
Badeecadahayaga iyo xalalkayaga si weyn ayaa loo aqoonsan yahay oo lagu kalsoon yahay macaamiisha waxaana laga yaabaa inay buuxiyaan isbeddel joogto ah oo dhaqaale iyo bulsho ah oo loogu talagalay IOS Certificate Hot Rolled IPN IPE S235 S355JR S275JR Steel H Beam I-BeamH Beam I-Beam Qiimaha Wanaagsan halkii Ton, Si diiran ugu soo dhawoow iskaashiga iyo nala dhis!Waxaan sii wadi doonaa bixinta badeecooyinka leh tayo sare iyo qiimo tartan leh.
Shahaadada IOS China H Beam iyo Birta H-Beams, Shirkaddayadu waxay leedahay injineero khabiiro ah iyo shaqaale farsamo si ay uga jawaabaan su'aalahaaga ku saabsan dhibaatooyinka dayactirka, qaar ka mid ah fashilka caadiga ah.Hubinta tayada alaabtayada, dhimista qiimaha, wixii su'aalo ah ee ku saabsan badeecada, Xusuusnow inaad xor u tahay inaad nala soo xidhiidho.